The ZT GAS mixing ratio system is suitable for a variety of Industrial gas technology applications.Designed for low maintenance and ease of operation.
Advance mixing ratio technology, without the need for a buffer tank or power supply.
Advantage
l The mixing accuracy is not affected by changes in gas consumption (within the applicable range)
l Automatic stop mixing function: If one of the gas sources interrupts the gas supply, the mixer will automatically stop working
l Adopting a stainless steel casing, it can be installed outdoors and adjustment is inside the casing to prevent unauthorized adjustment.
Benefits
l High mixing accuracy
l avoids the need to stock multiple pre-mixes
l does not require receiver
l inlet gas filters protect the device against impurities
l pneumatic operating principle, no electrical required
l mixed gas production from 3 l/min to the max. flow
l robust, compact design
l Panel mount for wall mounting
l minimal maintenance required
Option
Optional Remote monitoring function
built-in inlet pressure alarm module
digital pressure display (when using analog pressure transmitter)
alarm monitoring with parameter setting
Historical data monitoring
Remote monitoring through mobile Apps
Easy operation:
a mixing valve with a control knob and %-scale provides infinitely variable mixture settings (FLEX)
Technical Parameter
Type | WGM15-2 FLX |
Gases | N2,CO2,Ar or others as wellas their mixtures! |
Mixing range | 2-95% |
Background gas | Ar/N2/CO2 |
Setting accuracy | ±0.5% absolute |
Dimensions(HxWxD) | approx.579x404x238mm without connections |
Housing | Stainless steel |
Weight is pproximately | Approx. 15...57kg |
Temperature | -10°C bis 50°C |
Design pressure | 25bar |
Gas inlet connection method | G1/2 RH M |
Gas outlet connection method | G1/2 RH M |
Flow comparison table:
WGM15-2
最小入口压力(单位barg, 最大值25bar) | 2 | 2 | Flow WGM 15-2 (in Nm³/h) in relation to N2 | |||||||||
| 3 | 3 | 2 | ||||||||||
| 4 | 5 | 4 | 2 | |||||||||
| 5 | 10 | 6 | 5 | 2 | ||||||||
| 6 | 12 | 11 | 13 | 5 | 2 | |||||||
| 7 | 18 | 25 | 21 | 14 | 6 | 2 | ||||||
| 8 | 21 | 18 | 17 | 15 | 12 | 6 | 2 | |||||
| 9 | 25 | 22 | 19 | 16 | 14 | 10 | 6 | 2 | ||||
| 10 | 26 | 24 | 23 | 20 | 17 | 13 | 12 | 6 | 5 | |||
| 12 | 30 | 27 | 26 | 24 | 22 | 20 | 19 | 16 | 9 | 3 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
出口压力(单位:barg)
WGM25-2
min.inlet pressure in barg(max.25bar) | 2 | 5 | Flow WGM 25-2 (in Nm³/h) in relation to N2 | |||||||||
| 3 | 9 | 5 | ||||||||||
| 4 | 14 | 9 | 5 | |||||||||
| 5 | 19 | 14 | 9 | 5 | ||||||||
| 6 | 24 | 20 | 14 | 9 | 5 | |||||||
| 7 | 30 | 25 | 21 | 16 | 9 | 5 | ||||||
| 8 | 35 | 31 | 27 | 23 | 19 | 12 | 5 | |||||
| 9 | 44 | 40 | 36 | 29 | 25 | 21 | 14 | 9 | ||||
| 10 | 46 | 42 | 40 | 36 | 32 | 27 | 22 | 19 | 13 | |||
| 12 | 60 | 56 | 53 | 49 | 47 | 44 | 41 | 37 | 32 | 27 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
WGM50-2
min.inlet pressure in barg(max.25bar) | 2 | 9 | Flow WGM 50-2 (in Nm³/h) in relation to N2 | |||||||||
| 3 | 18 | 9 | ||||||||||
| 4 | 30 | 20 | 9 | |||||||||
| 5 | 42 | 32 | 22 | 9 | ||||||||
| 6 | 55 | 45 | 37 | 25 | 10 | |||||||
| 7 | 69 | 60 | 50 | 40 | 25 | 10 | ||||||
| 8 | 80 | 72 | 65 | 55 | 42 | 30 | 13 | |||||
| 9 | 93 | 85 | 79 | 70 | 60 | 50 | 40 | 30 | ||||
| 10 | 105 | 100 | 92 | 86 | 76 | 70 | 60 | 50 | 40 | |||
| 12 | 118 | 114 | 110 | 102 | 92 | 82 | 76 | 70 | 72 | 66 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
WGM75-2
min.inlet pressure in barg(max.25bar) | 2 | 11 | Flow WGM 75-2 (in Nm³/h) in relation to N2 | |||||||||
| 3 | 19 | 11 | ||||||||||
| 4 | 34 | 22 | 11 | |||||||||
| 5 | 49 | 35 | 24 | 11 | ||||||||
| 6 | 65 | 56 | 45 | 31 | 14 | |||||||
| 7 | 85 | 76 | 65 | 51 | 34 | 15 | ||||||
| 8 | 110 | 96 | 85 | 72 | 58 | 45 | 21 | |||||
| 9 | 145 | 115 | 102 | 94 | 80 | 65 | 49 | 34 | ||||
| 10 | 144 | 136 | 126 | 114 | 103 | 90 | 76 | 64 | 49 | |||
| 12 | 165 | 155 | 150 | 138 | 125 | 115 | 103 | 94 | 85 | 72 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
WGM100-2
min.inlet pressure in barg(max.25bar) | 2 | 12 | Flow WGM 100-2 (in Nm³/h) in relation to N2 | |||||||||
| 3 | 22 | 12 | ||||||||||
| 4 | 38 | 23 | 13 | |||||||||
| 5 | 50 | 38 | 25 | 13 | ||||||||
| 6 | 75 | 62 | 52 | 38 | 18 | |||||||
| 7 | 102 | 92 | 80 | 62 | 42 | 20 | ||||||
| 8 | 130 | 120 | 106 | 90 | 74 | 50 | 30 | |||||
| 9 | 160 | 145 | 132 | 118 | 100 | 80 | 58 | 38 | ||||
| 10 | 183 | 172 | 160 | 142 | 130 | 110 | 92 | 78 | 58 | |||
| 12 | 200 | 195 | 190 | 173 | 158 | 148 | 130 | 118 | 98 | 78 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
Note: The determined data of mixture output are only in relation to N2!
The use of other required gases results in a difference to the mixture output, which is compensated by the
correction factor FMIX.
Corresponding table of mixed gas and mixing ratio (example):
gas mixture | CO2 | AR | mixing coefficient |
Mixed vole% | 10 | 90 | 0.854 |
Mixed vole% | 20 | 80 | 0.888 |
gas mixture | He | AR | mixing coefficient |
Mixed vole% | 25 | 75 | 0.8775 |
Mixed vole% | 90 | 10 | 1.027 |
gas mixture | O2 | AR | mixing coefficient |
Mixed vole% | 10 | 90 | 0.826 |
Mixed vole% | 25 | 75 | 0.835 |
gas mixture | H2 | AR | mixing coefficient |
Mixed vole% | 5 | 95 | 0.834 |
Mixed vole% | 10 | 90 | 0.849 |
gas mixture | O2 | CO2 | mixing coefficient |
Mixed vole% | 20 | 80 | 1.104 |
Mixed vole% | 85 | 15 | 0.922 |
gas mixture | He | N2 | mixing coefficient |
Mixed vole% | 10 | 90 | 1.045 |
Mixed vole% | 50 | 50 | 1.025 |
gas mixture | O2 | N2 | mixing coefficient |
Mixed vole% | 4 | 96 | 0.9952 |
Mixed vole% | 25 | 75 | 0.97 |
gas mixture | CO2 | N2 | mixing coefficient |
Mixed vole% | 5 | 95 | 1.008 |
Mixed vole% | 30 | 70 | 1.048 |
gas mixture | H2 | N2 | mixing coefficient |
Mixed vole% | 5 | 95 | 1.006 |
Mixed vole% | 20 | 80 | 1.022 |
If you have more needs, please consult ZTGAS! | |||
Example: VN2=10Nm3/H (See Flow comparison table )
Gas mixture setting: | |||
Gas mixture(CO2 in Ar)[%] | 5 | 95 | |
Gas mixture conversion factor( Fmix) | 0,837 | ||
Gas mixture flow rate [m3/h] | 10 x 0.837=8,37 | ||
Gas mixture(CO2 in N2)[%] | 5 | 95 | |
Gas mixture conversion factor( Fmix) | 1,008 | ||
Gas mixture flow rate [m3/h] | 10 x 1,008=10,08 | ||
Gas mixture(He in Ar)[%] | 25 | 75 | |
Gas mixture conversion factor( Fmix) | 0,8775 | ||
Gas mixture flow rate [m3/h] | 10 x 0,8775=8,775 | ||
Gas mixture(O2 in Ar)[%] | 4 | 96 | |
Gas mixture conversion factor( Fmix) | 0,8224 | ||
Gas mixture flow rate [m3/h] | 10 x 0,8224=8,224 | ||
Gas mixture setting: | |||
Gas mixture(He in N2)[%] | 10 | 90 | |
Gas mixture conversion factor( Fmix) | 1,045 | ||
Gas mixture flow rate [m3/h] | 10 x 1,045=10,45 | ||
Gas mixture(O2 in N2)[%] | 4 | 96 | |
Gas mixture conversion factor( Fmix) | 0,9952 | ||
Gas mixture flow rate [m3/h] | 10 x 0,9952=9,952 | ||
Gas mixture(O2 in CO2)[%] | 20 | 80 | |
Gas mixture conversion factor( Fmix) | 1,104 | ||
Gas mixture flow rate [m3/h] | 10 x 1,104=11,04 | ||
Gas mixture(H2 in N2)[%] | 5 | 95 | |
Gas mixture conversion factor( Fmix) | 1,006 | ||
Gas mixture flow rate [m3/h] | 10 x 1,006=10,06 | ||