The ZTGAS mixing ratio system is suitable for various food and industrial gas technology applications .Designed for low maintenance and ease of operation.
Advance mixing ratio technology, without the need for a buffer tank or power supply.
Advantage
l The mixing accuracy is not affected by changes in gas consumption (within the applicable range)
l Automatic stop mixing function: If one of the gas sources interrupts the gas supply, the mixer will automatically stop working
l Adopting a stainless steel casing, it can be installed outdoors and adjustment is inside the casing to prevent unauthorized adjustment.
l The maximum flow rate can reach 288 to 1166 NL/min.
Benefits
l High mixing accuracy
l avoids the need to stock multiple pre-mixes
l does not require receiver
l inlet gas filters protect the device against impurities
l pneumatic operating principle, no electrical required
l mixed gas production from 3 NL/min to the max. flow
l robust, compact design
l Panel mount for wall mounting
l minimal maintenance required
l Manufacturing standard: EU (EG) 1935/2004
Option
Optional Remote monitoring function:
built-in inlet pressure alarm module,
digital pressure display (when using analog pressure transmitter)
alarm monitoring with parameter setting
Historical data monitoring
Remote monitoring through mobile Apps
Technical Parameter
Type | TGM100/200/300-2 |
Gases | N2,CO2,Ar or others as wellas their mixtures! |
Mixing range | 2-95% |
Background gas | Ar/N2/CO2 |
Setting accuracy | ±0.5% absolute |
Dimensions(HxWxD) | approx.579x484x238mm without connections |
Housing | Stainless steel |
Weight is pproximately | Approx. 15...57kg |
Temperature | -10°C bis 50°C |
Design pressure | 25bar |
Gas inlet connection method | G1/2 RH M |
Gas outlet connection method | G1/2 RH M |
Flow comparison table:
TGM100-2
| min.inlet pressure in barg(max.25bar) | 3,0 | 33,3 | Flow TGM100-2(in Nm3/h) in relation to N2 | ||||||
| 4,0 | 55,5 | 44,5 | |||||||
| 5,0 | 111,0 | 66,8 | 55,3 | ||||||
| 6,0 | 133,0 | 122,3 | 144,0 | 55,5 | |||||
| 7,0 | 200,0 | 277,7 | 233,2 | 155,5 | 66,7 | ||||
| 8,0 | 233,5 | 201,0 | 188,8 | 166,7 | 133,5 | 66,6 | |||
| 9,0 | 277,7 | 244,5 | 210,0 | 177,8 | 155,5 | 111,0 | 66,5 | ||
| 10,0 | 288,8 | 266,7 | 255,0 | 222,0 | 188,9 | 144,5 | 133,5 | 65,6 | |
| 1,0 | 2,0 | 3,0 | 4,0 | 5,0 | 6,0 | 7,0 | 8,0 | ||
outler pressure in barg
TGM200-2
| min.inlet pressure in barg(max.25bar) | 3,0 | 133,3 | Flow TGM200-2(in Nm3/h) in relation to N2 | ||||||
| 4,0 | 222,5 | 148,2 | |||||||
| 5,0 | 311,2 | 237,0 | 163,0 | ||||||
| 6,0 | 407,3 | 333,5 | 274,0 | 185,2 | |||||
| 7,0 | 511,0 | 444,5 | 370,3 | 296,5 | 185,1 | ||||
| 8,0 | 592,6 | 533,3 | 481,3 | 407,5 | 311,0 | 222,1 | |||
| 9,0 | 688,8 | 629,2 | 584,8 | 518,5 | 444,4 | 370,0 | 296,3 | ||
| 10,0 | 777,8 | 740,1 | 681,3 | 636,8 | 526,9 | 518,5 | 444,5 | 370,0 | |
| 1,0 | 2,0 | 3,0 | 4,0 | 5,0 | 6,0 | 7,0 | 8,0 | ||
outler pressure in barg
TGM300-2
| min.inlet pressure in barg(max.25bar) | 3,0 | 200,0 | Flow TGM300-2(in Nm3/h) in relation to N2 | ||||||
| 4,0 | 333,3 | 222,3 | |||||||
| 5,0 | 466,7 | 355,5 | 244,5 | ||||||
| 6,0 | 611,0 | 500,0 | 411,0 | 277,8 | |||||
| 7,0 | 766,6 | 666,8 | 555,5 | 444,5 | 277,8 | ||||
| 8,0 | 888,9 | 800,0 | 722,0 | 611,1 | 466,6 | 333,3 | |||
| 9,0 | 1033,3 | 944,0 | 877,3 | 777,8 | 666,6 | 555,3 | 444,5 | ||
| 10,0 | 1166,8 | 1110,2 | 1022,0 | 955,3 | 844,4 | 777,8 | 666,8 | 555,0 | |
| 1,0 | 2,0 | 3,0 | 4,0 | 5,0 | 6,0 | 7,0 | 8,0 | ||
Note: The determined data of mixture output are only in relation to N2!